<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VITAMINTESTING.COM: Vitamin Deficiency Test Information</title>
	<atom:link href="http://vitamintesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitamintesting.com</link>
	<description>How to Get Tested for Vitamin Deficiencies and Excesses</description>
	<lastBuildDate>Wed, 04 Aug 2010 21:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vitamin D Deficiencies Linked to Cognitive Decline</title>
		<link>http://vitamintesting.com/2010/08/04/vitamin-d-deficiencies-linked-to-cognitive-decline/</link>
		<comments>http://vitamintesting.com/2010/08/04/vitamin-d-deficiencies-linked-to-cognitive-decline/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:24:57 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Vitamin Deficiencies and Symptoms]]></category>

		<guid isPermaLink="false">http://vitamintesting.com/?p=297</guid>
		<description><![CDATA[Vitamin D deficiencies affect more than half of the U.S. population.  Data published by British research scientists in the recent issue of the Archives of Internal Medicine indicate that seniors with low levels of vitamin D may be at an increased risk of cognitive decline. While cognitive performance declines as we age, data from David Llewellyn and his associates at the University [...]]]></description>
		<wfw:commentRss>http://vitamintesting.com/2010/08/04/vitamin-d-deficiencies-linked-to-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Fatigue Sufferers had Reduced Coenzyme Q10</title>
		<link>http://vitamintesting.com/2010/05/18/chronic-fatigue-sufferers-had-reduced-coenzyme-q10/</link>
		<comments>http://vitamintesting.com/2010/05/18/chronic-fatigue-sufferers-had-reduced-coenzyme-q10/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:48:33 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Disease Treatment]]></category>
		<category><![CDATA[Sleep and Fatigue]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Vitamin Deficiencies and Symptoms]]></category>

		<guid isPermaLink="false">http://vitamintesting.com/?p=286</guid>
		<description><![CDATA[A recent article shows a relationship between the presence of Co-enzyme Q10 (CoQ10) and Chronic Fatigue.  Published in the Neuroendocrinology Letters, Belgium researchers reported that plasma CoQ10 levels are substantially lower in people with chronic fatigue syndrome (ME/CFS).  Chronic Fatigue Syndrome results in high levels of fatigue and inflammatory, autonomic and neuropsychiatric symptoms. In all, [...]]]></description>
		<wfw:commentRss>http://vitamintesting.com/2010/05/18/chronic-fatigue-sufferers-had-reduced-coenzyme-q10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D &#8211; Helpful for Asthma?</title>
		<link>http://vitamintesting.com/2010/05/18/vitamin-d-helpful-for-asthma/</link>
		<comments>http://vitamintesting.com/2010/05/18/vitamin-d-helpful-for-asthma/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:38:28 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Disease Treatment]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Vitamin Deficiencies and Symptoms]]></category>

		<guid isPermaLink="false">http://vitamintesting.com/?p=283</guid>
		<description><![CDATA[The American Journal of Respiratory and Critical Care Medicine states in a recently-released study that low Vitamin D levels can make asthma worse.   Performed at the Department of Medicine, National Jewish Health, in Denver, the research involved 54 people.  What was observed is that Vitamin D levels were correlated to people&#8217;s scores on standard breathing [...]]]></description>
		<wfw:commentRss>http://vitamintesting.com/2010/05/18/vitamin-d-helpful-for-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea: Likely improves dental health</title>
		<link>http://vitamintesting.com/2010/04/01/green-tea-likely-improves-dental-health/</link>
		<comments>http://vitamintesting.com/2010/04/01/green-tea-likely-improves-dental-health/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:25:54 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Oral Health]]></category>

		<guid isPermaLink="false">http://vitamintesting.com/?p=189</guid>
		<description><![CDATA[Drinking one cup of green tea daily may improve dental health and reduce the risk of losing teeth by about 20%, according to a new study from Japan. Plus, drinking more cups appears to reduce the risk even more, with five or more cups a day associated with a 23% reduction in risk. The findings [...]]]></description>
		<wfw:commentRss>http://vitamintesting.com/2010/04/01/green-tea-likely-improves-dental-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reservatrol: Miracle Supplement or Rip Off?</title>
		<link>http://vitamintesting.com/2009/11/14/reservatrol-miracle-supplement-or-rip-off/</link>
		<comments>http://vitamintesting.com/2009/11/14/reservatrol-miracle-supplement-or-rip-off/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:16:49 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Vitamin Effectiveness]]></category>

		<guid isPermaLink="false">http://vitamintesting.com/?p=187</guid>
		<description><![CDATA[Reservatrol, found in red wine, has been shown to potentially lengthen your life.  Since the initial research findings, this supplement has become very popular.  With prices approaching $80 a bottle, people are scooping up this supplement.  The claims are based on lab studies in which worms, fruit flies, fish, and mice did indeed enjoy longer, friskier lives after eating food [...]]]></description>
		<wfw:commentRss>http://vitamintesting.com/2009/11/14/reservatrol-miracle-supplement-or-rip-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much Vitamin E: Dangerous</title>
		<link>http://vitamintesting.com/2009/07/28/too-much-vitamin-e-dangerous/</link>
		<comments>http://vitamintesting.com/2009/07/28/too-much-vitamin-e-dangerous/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:26:53 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Vitamin Dangers]]></category>

		<guid isPermaLink="false">http://vitamintesting.com/?p=181</guid>
		<description><![CDATA[While Vitamin E is thought to be good, there has are no conclusive studies showing that it protects the heart or prevents cancer. And large doses can thin out the blood and may inclrease the risk of stroke in those with uncontrolled blood pressure. The recommended daily allowance (RDA) is 15 mg of which half [...]]]></description>
		<wfw:commentRss>http://vitamintesting.com/2009/07/28/too-much-vitamin-e-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin Dosage Cautions</title>
		<link>http://vitamintesting.com/2009/04/03/vitamin-dosage-cautions/</link>
		<comments>http://vitamintesting.com/2009/04/03/vitamin-dosage-cautions/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:28:10 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Vitamin Dangers]]></category>

		<guid isPermaLink="false">http://vitamintesting.com/2009/04/03/vitamin-dosage-cautions/</guid>
		<description><![CDATA[While taking vitamins is often thought to be a good thing, getting too much of them can simply be dangerous. For instance, large doses of Vitamin E can increase the risk of bleeding if you&#8217;re on blood thinners.  Higher doses of this vitamin, according to researchers at Johns Hopkins University, was associated with a higher [...]]]></description>
		<wfw:commentRss>http://vitamintesting.com/2009/04/03/vitamin-dosage-cautions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Vitamin A can be Toxic</title>
		<link>http://vitamintesting.com/2009/02/28/too-much-vitamin-a-can-be-toxic/</link>
		<comments>http://vitamintesting.com/2009/02/28/too-much-vitamin-a-can-be-toxic/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 20:27:29 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Vitamin Dangers]]></category>

		<guid isPermaLink="false">http://vitamintesting.com/?p=183</guid>
		<description><![CDATA[Excess amounts of Vitamin A acumulate and can eventually be toxic. Other effects of high levels of this vitamin include: blurred vision, headaches, vomiting and liver, bone and nervos system problems. The RDA for men is 900 mcg and for women 700 mcg. Foods that are Vitamin A rich include: carrots, fortified cereals, dark leafy [...]]]></description>
		<wfw:commentRss>http://vitamintesting.com/2009/02/28/too-much-vitamin-a-can-be-toxic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc: Watch Out for Drug Interactions</title>
		<link>http://vitamintesting.com/2008/09/28/zinc-watch-out-for-drug-interactions/</link>
		<comments>http://vitamintesting.com/2008/09/28/zinc-watch-out-for-drug-interactions/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 20:33:58 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Vitamin Dangers]]></category>
		<category><![CDATA[Vitamin-Drug Interactions]]></category>

		<guid isPermaLink="false">http://vitamintesting.com/?p=185</guid>
		<description><![CDATA[If you&#8217;re taking Zinc supplements, beware. High doses can interfere with how your body metabolizes copper and iron, may weaken the immune system and may also reduce the levels of HDL (good cholestrol).  It is unclear, since there are many studies with mixed results, if Zinc reduces the length of a common cold. Zinc supplements [...]]]></description>
		<wfw:commentRss>http://vitamintesting.com/2008/09/28/zinc-watch-out-for-drug-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Deficiencies More Widespread than Thought</title>
		<link>http://vitamintesting.com/2008/06/29/vitamin-d-deficiencies-more-widespread-than-thought/</link>
		<comments>http://vitamintesting.com/2008/06/29/vitamin-d-deficiencies-more-widespread-than-thought/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 00:45:25 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Vitamin Deficiencies and Symptoms]]></category>

		<guid isPermaLink="false">http://vitamintesting.com/2008/06/29/vitamin-d-deficiencies-more-widespread-than-thought/</guid>
		<description><![CDATA[Vitamin D deficiencies are now thought to be rampant amongst kids.  While pediatricians thought the problem had been solved amongst children with Vitamin D fortification of milk, crereal and other foods, a number of studies shows that Vitamin D deficiency is much more of a health problem than anyone realized according to Catherine Gordon, director [...]]]></description>
		<wfw:commentRss>http://vitamintesting.com/2008/06/29/vitamin-d-deficiencies-more-widespread-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
